That tough.
Grandpa would be in shock. Spread pen pack, straw pack, paper waste, bio-solids, chicken manure, anything. It doesn’t really matter, because this spreader has proven it can stand up to whatever your chores require. Even hauling silage. Just remove the beaters and drop in the tailgate. Done.
CT-3004
Specifications
CT3004
- length 30’
- width 7’6″
- wall height 4’
- capacity 1140 Cu. Ft.
Standard Features
12
Gauge
Steel Walls
88C Floor Chain
Custom
paint
Epoxy primer &
two part
urethane
Includes:
fenders
bulkhead
rear bumper
Product Options
2’-3’-4’
Wall
Extensions
All
electronic
controls
CT3004
- Length: 30′
- Width: 7’6″
- Wall Height: 4′
- Capacity: 1140 Cu. Ft.
CT3204
- Length: 32′
- Width: 7’6″
- Wall Height: 4′
- Capacity: 1210 Cu. Ft.
CT3404
- Length: 34′
- Width: 7’6″
- Wall Height: 4′
- Capacity: 1290 Cu. Ft.
CT3604
- Length: 36′
- Width: 7’6″
- Wall Height: 4′
- Capacity: 1360 Cu. Ft.
CT3804
- Length: 38′
- Width: 7’6″
- Wall Height: 4′
- Capacity: 1400 Cu. Ft.
CT4004
- Length: 40′
- Width: 7’6″
- Wall Height: 4′
- Capacity: 1520 Cu. Ft.
Model | CT3004 | 3204 | 3404 | 3604 | 3804 | 4004 |
---|---|---|---|---|---|---|
A – Overall Length | 404″ | 428″ | 452″ | 475″ | 500″ | 524″ |
B – Inside Box Length | 361″ | 385″ | 409″ | 433″ | 456″ | 481″ |
Inside Box Length with Guillotine Gate | 343″ | 367″ | 391″ | 415″ | 438″ | 462″ |
C – Overall Height | 134″ | 134″ | 134″ | 134″ | 134″ | 134″ |
D – Overall Width | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ |
Loading Height | 104″ | 104″ | 104″ | 104″ | 104″ | 104″ |
Specifications | ||||||
Capacity | ||||||
Cubic Feet Heaped | 1140 | 1210 | 1290 | 1360 | 1400 | 1520 |
Cubic Yards Heaped | 42 | 45 | 48 | 50 | 52 | 56 |
Bushels Heaped | 917 | 973 | 1037 | 1093 | 1126 | 1222 |
Augers | ||||||
Diameter | 42″ | 42″ | 42″ | 42″ | 42″ | 42″ |
Flighting Thickness | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
Tube Diameter | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ |
Shear Paddles | Yes | Yes | Yes | Yes | Yes | Yes |
PTO Protection Shear Bolt | Yes | Yes | Yes | Yes | Yes | Yes |
Box Construction Thickness | 10 Ga | 10 Ga | 10 Ga | 10 Ga | 10 Ga | 10 Ga |
Axel Type – Tandem/Triple | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
* ALL MODELS ALSO AVAILABLE WITH A 5’ WALL